Challenge
Deal as much damage as you can on turn two on the play, using only cards from Scars of Mirrodin block.
Assumptions
You may assume that you have perfect luck. You choose all cards you draw, even after shuffling.
Difficulty Levels
Each level requires you to also meet the preceding level’s restrictions.
Level 1 (Easy)
Deal at least 30 damage.
Level 2 (Moderate)
Deal at least 40 damage.
Level 3 (Hard)
Deal at least 50 damage.
Level 4 (Insane)
Deal at least 10 billion damage.
Level 5 (Bonus)
Deal 10 billion damage turn one.
Send your solutions to nex342+puzzle@gmail.com with the subject line “Puzzle - Do The Damage” and I’ll include the best ones in next week’s article, along with the next puzzle!
Good luck!
Solution to Last Week’s Puzzle
Shout-outs go to the following people:
- Bryan Hockey, for being the first person to send me a solution.
- Michele Pini, who got the most damage with a sixty-card deck or an infinite combo (about 2.5 billion).
- Steven Schrag, who got the most damage overall without an infinite combo (about 2.25 × 10^131).
Jennifer Wong’s solution, presented below, was the only solution I got to end with no cards in hand, no mana in the mana pool, and exactly 20 damage dealt:
Play | Mana | Cards in Hand | Artifacts in Play |
---|---|---|---|
Forest | 6 | 0 | |
Glimpse of Nature | 0 | 5 | 0 |
Ornithopter | 0 | 5 | 1 |
Ornithopter | 0 | 5 | 2 |
Ornithopter | 0 | 5 | 3 |
Ornithopter | 0 | 5 | 4 |
Frogmite | 0 | 5 | 5 |
Frogmite | 0 | 5 | 6 |
Frogmite | 0 | 5 | 7 |
Myr Enforcer | 0 | 5 | 8 |
Myr Enforcer | 0 | 5 | 9 |
Myr Enforcer | 0 | 5 | 10 |
Myr Enforcer | 0 | 5 | 11 |
Mycosynth Golem | 0 | 5 | 12 |
Brass Herald naming Golem, revealing three Mycosynth Golems and one Forest | 0 | 8 | 13 |
Mycosynth Golem | 0 | 8 | 14 |
Mycosynth Golem | 0 | 8 | 15 |
Mycosynth Golem | 0 | 8 | 16 |
Chrome Mox exiling Broodstar | 6 | 17 | |
Chrome Mox exiling Broodstar | 4 | 18 | |
Chrome Mox exiling Unnatural Speed | 2 | 19 | |
Broodstar | 2 | 19 | |
Unnatural Speed targeting Broodstar | 0 | 1 | 19 |
Chrome Mox exiling nothing | 0 | 0 | 20 |
Attack for 20 with Broodstar |
Ian Richter’s solution, below, is notable in that it was the only solution I received (including my own) that didn’t use Glimpse of Nature as a draw engine:
Play | Mana | Cards in Hand | Artifacts in Play |
---|---|---|---|
Mountain | 6 | 0 | |
Chrome Mox exiling Glitterfang | 4 | 1 | |
Desperate Ritual | 3 | 1 | |
Seething Song | 2 | 1 | |
Seething Song | 1 | 1 | |
Chromatic Sphere and activate | 1 | 1 | |
Chromatic Sphere and activate | 1 | 1 | |
Heed the Mists revealing Blinkmoth Infusion | 0 | 14 | 1 |
Chrome Mox exiling Glitterfang | 12 | 2 | |
Chrome Mox exiling Glitterfang | 10 | 2 | |
Desperate Ritual | 9 | 2 | |
Seething Song | 9 | 2 | |
Krark-Clan Ironworks | 8 | 3 | |
Myr Moonvessel and sacrifice | 3 | 7 | 3 |
Myr Moonvessel and sacrifice | 5 | 6 | 3 |
Myr Moonvessel and sacrifice | 7 | 5 | 3 |
Myr Moonvessel and sacrifice | 9 | 4 | 3 |
Sacrifice Chrome Mox | 11 | 4 | 2 |
Sacrifice Chrome Mox | 13 | 4 | 1 |
Myr Incubator and activate, removing 35 artifacts | 1 | 3 | 36 |
Sacrifice three Myr tokens | 7 | 3 | 33 |
Chromatic Sphere and activate | 3 | 33 | |
Chromatic Sphere and activate | 3 | 33 | |
Broodstar | 3 | 2 | 33 |
Lightning Greaves | 1 | 1 | 34 |
Equip Lightning Greaves to Broodstar | 1 | 1 | 34 |
Attack for 34 |
Update: - Added a Level 5 challenge to this week's puzzle