During the break between the quarterfinals and semifinals of today's Pro Tour >Magic Origins Top 8, Director of Global Organized Play Helene Bergeot unveiled the 2016 Organized Play schedule and some changes to the current system. (Edit: This information has been updated with schedule changes and prize payouts as announced in September 2015.)
The September 10th update also listed which Grand Prix qualify for which Pro Tour:
November 28, 2015–March 20, 2016
Feeds: Pro Tour Madrid 2016
GPs (12): Oakland, Vancouver, Nagoya, Mexico City, Houston, Detroit, Bologna, Melbourne, Washington, D.C., Paris
March 26, 2016–June 5, 2016
Feeds: Pro Tour Sydney 2016
GPs (10): Albuquerque, Barcelona, Beijing, Toronto, New York, Tokyo, Los Angeles, Charlotte, Minneapolis, Manchester
June 10, 2016–August 28, 2016
Feeds: Pro Tour Honolulu 2016
GPs (13): Columbus, Prague, Pittsburgh, Taipei, Sao Paulo, Montreal, Stockholm, Sydney, Portland, Rimini, Indianapolis, Lille, Guangzhou
September 3, 2016–November 27, 2016
Feeds: The First Pro Tour of 2017
GPs (11): Louisville, Kyoto, Atlanta, London, Kuala Lumpur, Providence, Warsaw, Santiago, Dallas, Rotterdam, Chiba
December 2, 2016–December 11, 2016
Feeds: The Second Pro Tour of 2016
GPs (3): Denver, Madrid, Milwaukee
Note: The early-2017 Grand Prix will be added to this list once those events are scheduled later next year.
2016 Pro Tour Schedule
City | Country | Venue | Date | Format | Organizer |
---|---|---|---|---|---|
Oakland | USA | Oakland Convention Center | January 8-10, 2016 | Standard | ChannelFireball |
Vancouver | Canada | Vancouver Congress Centre | January 29-31, 2016 | Limited | GameKeeper |
Nagoya | Japan | Port Messe | January 29-31, 2016 | Limited | BIG MAGIC |
Mexico City | Mexico | Expo Reforma | January 29-31, 2016 | Limited | Necrotower |
Houston | USA | George R Brown Convention Center | February 26-28, 2016 | Standard | ChannelFireball |
Detroit | USA | Cobo Hall | March 4-6 2016 | Modern | Professional Event Services |
Bologna | Italy | Bologna Fiere | March 4-6 2016 | Modern | Legacy Distribution |
Melbourne | Australia | Melbourne Olympic Park | March 4-6 2016 | Modern | ChainLinks |
Washington, D.C. | USA | Walter Washington Convention Center | March 11-13, 2016 | Team Limited | StarCityGames |
Paris | France | Paris Le Bourget | March 18-20, 2016 | Standard | ChannelFireball |
Albuquerque | USA | Albuquerque Convention Center | April 15-17, 2016 | Limited | Cascade Games |
Barcelona | Spain | Fira Barcelona | April 15-17, 2016 | Limited | TournamentCenter.EU |
Beijing | China | Yi Fang Sports Center | April 15-17, 2016 | Limited | Panda Events |
Toronto | Canada | Enercare Centre | April 29-May 1, 2016 | Standard | Face-to-Face Games |
New York | USA | Meadowlands Exposition Center | May 6-8, 2016 | Standard | ChannelFireball |
Tokyo | Japan | Big Sight | May 6-8, 2016 | Standard | Hobby Station |
Los Angeles | USA | Los Angeles Convention Center | May 20-22, 2016 | Modern | ChannelFireball |
Charlotte | USA | Greater Charlotte Convention Center | May 20-22, 2016 | Modern | StarCityGames |
Minneapolis | USA | Minneapolis Convention Center | May 27-29, 2016 | Standard | Pastimes |
Manchester | England | Manchester Event City | May 27-29, 2016 | Standard | Mind Sports International |
Columbus | USA | Greater Columbus Convention Center | June 10-12, 2016 | Legacy | Professional Event Services |
Prague | Czech Republic | Incheba | June 10-12, 2016 | Legacy | TournamentCenter.EU |
Pittsburgh | USA | David D. Lawrence Convention Center | June 24-26, 2016 | Standard | TJ Collectibles |
Taipei | Chinese Taipei | Expo Dome, Taipei Expo Foundation No. 1 | June 24-26, 2016 | Standard | ChainLinks |
Sao Paulo | Brazil | Pro Magno | July 1-3, 2016 | Team Limited | Jambô Loja |
Montreal | Canada | Palais des congrès de Montréal | July 29-31, 2016 | Limited | GameKeeper |
Stockholm | Sweden | Stockholmsmaessan | July 29-31, 2016 | Limited | TournamentCenter.EU |
Sydney | Australia | Sydney Olympic Park | July 29-31, 2016 | Limited | ChainLinks |
Portland | USA | Oregon Convention Center | August 12-14, 2016 | Standard | Cascade Games |
Rimini | Italy | Palacongressi | August 12-14, 2016 | Standard | Legacy Distribution |
Lille | France | Lille Grand Palais | August 26-28, 2016 | Modern | ChannelFireball |
Indianapolis | USA | Indiana Convention Center | August 26-28, 2016 | Modern | Pastimes |
Guangzhou | China | Guangzhou PWTC Expo | August 26-28, 2016 | Modern | Panda Events |
Louisville | USA | Kentucky Exposition Center | September 9-11, 2016 | Team Limited | TJ Collectibles |
Kyoto | Japan | Pulse Plaza | September 9-11, 2016 | Team Limited | Hobby Station |
Atlanta | USA | Georgia World Convention Center | October 7-9, 2016 | Limited | StarCityGames |
London | England | ExCel London | October 7-9, 2016 | Limited | ChannelFireball |
Providence | USA | Rhode Island Convention Center | October 21-23, 2016 | Standard | TJ Collectibles |
Kuala Lumpur | Malaysia | TBD | October 21-23, 2016 | Standard | ChainLinks |
Warsaw | Poland | Walter Washington Convention Center | October 28-30, 2016 | Standard | Mind Sports International |
Santiago | Chile | Gran Palace | October 28-30, 2016 | Standard | La Forja de Stone |
Dallas | USA | Fort Worth Convention Center | November 4-6, 2016 | Modern | Professional Event Services |
Rotterdam | Netherlands | Ahoy Rotterdam | November 11-13, 2016 | Team Limited | TournamentCenter.EU |
Chiba | Japan | Makuhari Messe | November 25-27, 2016 | Legacy | Hareruya Inc. |
Denver | USA | Crowne Plaza International Airport Hotel & Convention Center | December 2-4, 2016 | Standard | Cascade Games |
Madrid | Spain | IFEMA Madrid | December 2-4, 2016 | Standard | Mind Sports International |
Milwaukee | USA | Wisconsin Center | December 9-11, 2016 | Limited | Pastimes |
There are fewer Grand Prix on the schedule for 2016 than there were in 2015. Bergeot called 2016 a "year of stabilization" with a projected return to growth in 2017.
Additionally, the following changes have been made to Grand Prix:
- Prize payouts will have a baseline of $50,000. If an event has 3,000 or more players, the payout increases to $75,000.
- All players who earn a Pro Tour invite from Grand Prix will also receive a travel award.
- The cut off for Day Two will now be a 6-3 record instead of 7-2.
Individual Grand Prix Prize Payouts (per player)
Place | 0–2,999 | 3,000+ |
---|---|---|
1 | $10,000 | $10,000 |
2 | $5,000 | $5,000 |
3–4 | $2,500 | $2,500 |
5–8 | $1,500 | $1,500 |
9–16 | $1,000 | $1,000 |
17–32 | $500 | $500 |
33–64 | $250 | $250 |
65–100 | n/a | $250 |
101–180 | n/a | $200 |
Team Grand Prix Prize Payout (per team)
Place | 0–999 | 1,000+ |
1 | $15,000 | $15,000 |
---|---|---|
2 | $7,500 | $7,500 |
3–4 | $3,750 | $3,750 |
5–8 | $2,100 | $2,100 |
9–12 | $1,800 | $1,800 |
13–16 | $1,500 | $1,500 |
17–20 | $1,200 | $1,200 |
21–24 | $900 | $900 |
25–30 | n/a | $900 |
31–42 | n/a | $750 |
43–58 | n/a | $600 |
Preliminary and Regional Pro Tour Qualifier 2016 Schedule
Pro Tour | PPTQs | RPTQs |
---|---|---|
2nd Pro Tour of 2016 | August 22, 2016–November 22, 2016 (Standard/Sealed) | February 20 & 27, 2016 (Standard) |
3rd Pro Tour of 2016 | January 23, 2016–April 17, 2016 (Standard/Sealed) | May 28 & June 4, 2016 (Sealed) |
4th Pro Tour of 2016 | April 23, 2016–July 10, 2016 (Standard/Sealed) | August 20 & 27, 2016 (Standard) |
1st Pro Tour of 2017 | July 16, 2016–October 9, 2016 (Modern/Sealed) | December 3 & 10, 2016 (Modern) |
2nd Pro Tour of 2017 | October 15, 2016–January 16, 2017 (Standard/Sealed) | Q1 2017 TBD (Standard) |
The goal of this schedule is to shrink the amount of time between the start of the PPTQ season and the associated Pro Tour. Bergeot also announced that Regional PTQs will now feature Last Chance PPTQs and that Regional PTQs will be coming to Magic Online to help players located in remote areas.
Independent tournament circuits are getting some attention in 2016. Qualifiers will have a 2x Planeswalker Points modifier while Finals will have a 4x modifier. Select series will also award a Pro Tour Invitation at the discretion of Wizards of the Coast. Full implementation of this system is expected to take place in 2016.
Coinciding with the PAX Prime convention, the dates for the World Championship have yet to be finalized.
The World Magic Cup is slated to take place the week after the Team Limited Grand Prix in Rotterdam, Netherlands - November 18-20, 2016. Expect quite a few National Teams to make the trip early.
- June 18th, 2016 - Standard
- July 9th, 2016 - Modern
- September 17th, 2016 - Standard
Also unveiled during the break, the National Champions and team captains for the 2015 World Magic Cup. One spot is still up for grabs: if Mike Sigrist makes the finals of Pro Tour Magic Origins he will overtake Hall of Famer Elect Eric Froehlich at the helm of the squad from the United States.
Update: Mike Sigrist has made the finals of Pro Tour Magic Origins and is now the National Champion for the United States, as well as the 2015 Player of the Year.
2015 World Magic Cup Captains
Country | Captain | Country | Captain | |
---|---|---|---|---|
Argentina | Nicolas De Nicola | Luxembourg | Steve Hatto | |
Australia | Paul Jackson | Macedonia | Vladimir Trajcevski | |
Austria | Valentin Mackl | Malaysia | Raymond Tan | |
Belarus | Aliaksei Auramionak | Malta | Luke Vassallo | |
Belgium | Branco Neirynck | Mexico | Marcelino Freeman | |
Bolivia | David Sologuren | Netherlands | Jelger Wiegersma | |
Brazil | Paulo Vitor Damo da Rosa | New Zealand | Jason Chung | |
Bulgaria | Hristiyan Ivanov | Northern Ireland | Stephen Madden | |
Canada | Shaun McLaren | Norway | Kenneth Ellingsen | |
Chile | Felipe Tapia Becerra | Panama | Claro Renderos | |
China | Sun Bo | Paraguay | Oscar Mathias Bachmann | |
Colombia | Jairo Eduardo Giraldo Castaneda | Peru | Jose Velarde | |
Costa Rica | Miguel Gatica | Phillippines | Taghoy Arnulfo | |
Croatia | Stjepan Sucic | Poland | Maciej Janik | |
Cyprus | Daniel Antoniou | Portugal | Marcio Carvalho | |
Czech Republic | Ondrej Strasky | Puerto Rico | Gabriel Nieves | |
Denmark | Martin Dang | Romania | Ciprian Catana | |
Dominican Republic | Pedro Pappaterra | Russian Federation | Denis Ulanov | |
Ecuador | Javier Castro | Scotland | Stephen Murray | |
El Salvador | Salvador Diaz | Serbia | Miodrag Kitanovic | |
England | Fabrizio Anteri | Singapore | Chapman Sim | |
Estonia | Hannes Kerem | Slovakia | Ivan Floch | |
Finland | Sami Tuomi | Slovenia | Robin Dolar | |
France | Pierre Dagen | South Africa | Sinan Effendi | |
Germany | Christian Seibold | South Korea | Nam Sung Wook | |
Greece | Bill Chronopoulos | Spain | Antonino Del Moral Leon | |
Guatemala | Christopher Virula | Sweden | Joel Larsson | |
Hong Kong | Lee Shi Tian | Switzerland | Julian Felix Flury | |
Hungary | Tamas Nagy | Chinese Taipei | Huang Hao-Shan | |
Iceland | Einar Agust Baldvinsson | Thailand | Lars Dam | |
Indonesia | Albert Budisanjaya | Turkey | Osman Ozguney | |
Ireland | Susann Heidemueller | Ukraine | Oleg Plisov | |
Israel | Shahar Shenhar | United States | Mike Sigrist | |
Italy | Marco Cammilluzzi | Uruguay | Matias Roubaud | |
Japan | Yuuya Watanabe | Venezuela | Daniel Fior | |
Latvia | Andrejs Prost | Wales | Philip Griffiths | |
Lithuania | Gaudenis Vidugiris |
A full write up of the Organized Play Announcement can be found in this article.
Video of the announcement can be found below.