Card | % Side | % in Main | Avg Main | % in Side | Avg Side |
---|---|---|---|---|---|
Glare of Heresy | 56% | 0% | 0.0 | 56% | 2.1 |
Courser of Kruphix | 42% | 41% | 3.9 | 2% | 0.1 |
Valorous Stance | 41% | 26% | 1.3 | 30% | 1.3 |
Urborg, Tomb of Yawgmoth | 41% | 41% | 1.3 | 0% | 0.0 |
Windswept Heath | 40% | 40% | 3.6 | 0% | 0.0 |
Lightning Strike | 39% | 38% | 3.2 | 3% | 0.2 |
Thoughtseize | 39% | 32% | 2.6 | 22% | 1.3 |
Drown in Sorrow | 37% | 2% | 0.1 | 35% | 2.7 |
Llanowar Wastes | 37% | 37% | 2.8 | 0% | 0.0 |
Hero's Downfall | 37% | 37% | 3.5 | 4% | 0.1 |
Temple of Malady | 37% | 37% | 3.3 | 0% | 0.0 |
Tasigur, the Golden Fang | 36% | 30% | 1.3 | 13% | 0.5 |
Erase | 35% | 0% | 0.0 | 35% | 1.4 |
Bile Blight | 35% | 33% | 2.8 | 14% | 0.5 |
Nissa, Worldwaker | 34% | 8% | 0.3 | 31% | 1.8 |
Murderous Cut | 33% | 26% | 1.1 | 14% | 0.4 |
Goblin Rabblemaster | 31% | 31% | 3.9 | 0% | 0.0 |
Elspeth, Sun's Champion | 31% | 24% | 1.9 | 10% | 0.5 |
Wild Slash | 31% | 25% | 2.5 | 9% | 0.6 |
Outpost Siege | 30% | 22% | 1.6 | 13% | 0.7 |
Stoke the Flames | 30% | 30% | 4.0 | 1% | 0.0 |
Seeker of the Way | 30% | 29% | 3.2 | 2% | 0.1 |
End Hostilities | 30% | 18% | 1.2 | 17% | 0.8 |
Siege Rhino | 29% | 29% | 4.0 | 0% | 0.0 |
Sandsteppe Citadel | 29% | 29% | 3.9 | 0% | 0.0 |
Ugin, the Spirit Dragon | 29% | 25% | 1.2 | 7% | 0.3 |
Abzan Charm | 28% | 28% | 3.4 | 1% | 0.0 |
Temple of Silence | 28% | 28% | 2.9 | 0% | 0.0 |
Caves of Koilos | 27% | 27% | 2.2 | 0% | 0.0 |
Battlefield Forge | 27% | 27% | 3.1 | 1% | 0.0 |
Mana Confluence | 27% | 27% | 1.9 | 0% | 0.0 |
Arc Lightning | 27% | 2% | 0.2 | 25% | 2.1 |
Temple of Triumph | 26% | 26% | 3.8 | 0% | 0.0 |
Disdainful Stroke | 26% | 10% | 0.9 | 23% | 2.3 |
Sorin, Solemn Visitor | 24% | 19% | 1.3 | 8% | 0.5 |
Hordeling Outburst | 23% | 23% | 3.8 | 0% | 0.0 |
Stormbreath Dragon | 23% | 20% | 3.0 | 3% | 0.3 |
Flooded Strand | 23% | 23% | 3.5 | 0% | 0.0 |
Elvish Mystic | 22% | 22% | 3.8 | 0% | 0.0 |
Sarkhan, the Dragonspeaker | 21% | 5% | 0.4 | 17% | 1.4 |
Fleecemane Lion | 21% | 13% | 2.4 | 9% | 1.4 |
Utter End | 20% | 16% | 0.9 | 11% | 0.6 |
Whisperwood Elemental | 20% | 18% | 3.0 | 2% | 0.2 |
Reclamation Sage | 20% | 2% | 0.1 | 20% | 1.9 |
Negate | 20% | 2% | 0.1 | 20% | 2.0 |
Sylvan Caryatid | 20% | 20% | 3.7 | 0% | 0.0 |
Green White Devotion ? Fate Reforged Standard| Daniel Cecchetti, Winner, Grand Prix Miami
- Creatures (31)
- 4 Elvish Mystic
- 4 Sylvan Caryatid
- 4 Voyaging Satyr
- 2 Fleecemane Lion
- 4 Courser of Kruphix
- 1 Temur Sabertooth
- 4 Polukranos, World Eater
- 4 Whisperwood Elemental
- 4 Genesis Hydra
- Spells (5)
- 4 Mastery of the Unseen
- 1 Banishing Light
- Lands (24)
- 4 Windswept Heath
- 4 Temple of Plenty
- 4 Nykthos, Shrine to Nyx
- 2 Plains
- 9 Forest
- 1 Blossoming Sands
- Sideboard (15)
- 2 Fleecemane Lion
- 2 Nissa, Worldwaker
- 2 Reclamation Sage
- 1 Glare of Heresy
- 1 Valorous Stance
- 1 Last Breath
- 2 Hunt the Hunter
- 2 Hornet Nest
- 1 Setessan Tactics
- 1 Hornet Queen
Blue-Black Control ? Fate Reforged Standard | Immannuel Gerschenson, Winner, Grand Prix Seville
- Creatures (1)
- 1 Pearl Lake Ancient
- Planeswalkers (4)
- 2 Ashiok, Nightmare Weaver
- 2 Ugin, the Spirit Dragon
- Spells (27)
- 2 Crux of Fate
- 4 Dig Through Time
- 3 Jace's Ingenuity
- 4 Bile Blight
- 4 Hero's Downfall
- 1 Silence the Believers
- 1 Perilous Vault
- 4 Disdainful Stroke
- 4 Dissolve
- Lands (28)
- 5 Island
- 5 Swamp
- 3 Radiant Fountain
- 4 Polluted Delta
- 1 Bloodstained Mire
- 1 Flooded Strand
- 1 Urborg, Tomb of Yawgmoth
- 4 Temple of Deceit
- 4 Dismal Backwater
- Sideboard (15)
- 1 Crux of Fate
- 1 Ashiok, Nightmare Weaver
- 1 Perilous Vault
- 4 Thoughtseize
- 2 Tasigur, the Golden Fang
- 3 Drown in Sorrow
- 2 Negate
- 1 Murderous Cut
Abzan Aggro ? Fate Reforged Standard | Pierre Sommen, Finalist, Grand Prix Seville
- Creatures (22)
- 4 Siege Rhino
- 4 Rakshasa Deathdealer
- 3 Anafenza, the Foremost
- 3 Courser of Kruphix
- 4 Fleecemane Lion
- 3 Wingmate Roc
- 1 Heir of the Wilds
- Planeswalkers (1)
- 1 Sorin, Solemn Visitor
- Spells (12)
- 3 Thoughtseize
- 4 Hero's Downfall
- 4 Abzan Charm
- 1 Bile Blight
- Lands (25)
- 3 Llanowar Wastes
- 4 Windswept Heath
- 2 Urborg, Tomb of Yawgmoth
- 2 Caves of Koilos
- 2 Forest
- 1 Plains
- 4 Sandsteppe Citadel
- 3 Temple of Malady
- 1 Temple of Plenty
- 3 Temple of Silence
- Sideboard (15)
- 1 Thoughtseize
- 2 Bile Blight
- 1 Courser of Kruphix
- 1 Sorin, Solemn Visitor
- 1 Back to Nature
- 2 Glare of Heresy
- 1 Liliana Vess
- 1 Elspeth, Sun's Champion
- 1 Nissa, Worldwaker
- 3 Drown in Sorrow
- 1 Murderous Cut