Card | % Side | % in Main | Avg Main | % in Side | Avg Side |
Glare of Heresy | 59% | 0% | 0.0 | 59% | 2.4 |
Erase | 50% | 0% | 0.0 | 50% | 1.8 |
Thoughtseize | 47% | 39% | 2.3 | 31% | 1.2 |
Battlefield Forge | 44% | 44% | 3.2 | 0% | 0.0 |
Disdainful Stroke | 42% | 14% | 0.8 | 33% | 2.0 |
Lightning Strike | 42% | 42% | 3.3 | 0% | 0.0 |
Bile Blight | 42% | 25% | 1.8 | 27% | 1.3 |
Temple of Triumph | 42% | 42% | 3.7 | 0% | 0.0 |
Valorous Stance | 41% | 28% | 1.3 | 27% | 1.0 |
Hero's Downfall | 39% | 38% | 2.7 | 11% | 0.4 |
Urborg, Tomb of Yawgmoth | 39% | 39% | 1.1 | 0% | 0.0 |
Stoke the Flames | 36% | 36% | 3.9 | 0% | 0.0 |
Murderous Cut | 34% | 30% | 1.8 | 8% | 0.2 |
Temple of Malady | 33% | 33% | 3.4 | 0% | 0.0 |
Drown in Sorrow | 33% | 2% | 0.1 | 33% | 2.6 |
Courser of Kruphix | 33% | 33% | 3.9 | 0% | 0.0 |
Caves of Koilos | 31% | 31% | 2.0 | 0% | 0.0 |
End Hostilities | 31% | 8% | 0.6 | 25% | 1.4 |
Llanowar Wastes | 31% | 31% | 3.0 | 0% | 0.0 |
Seeker of the Way | 31% | 31% | 3.4 | 2% | 0.1 |
Wild Slash | 31% | 27% | 2.6 | 8% | 0.5 |
Goblin Rabblemaster | 31% | 31% | 4.0 | 0% | 0.0 |
Sylvan Caryatid | 30% | 30% | 3.8 | 0% | 0.0 |
Temple of Silence | 30% | 30% | 2.5 | 0% | 0.0 |
Flooded Strand | 30% | 30% | 3.1 | 0% | 0.0 |
Hordeling Outburst | 30% | 30% | 3.8 | 0% | 0.0 |
Windswept Heath | 28% | 28% | 3.3 | 0% | 0.0 |
Elspeth, Sun's Champion | 28% | 19% | 1.4 | 16% | 0.7 |
Utter End | 27% | 14% | 0.8 | 17% | 0.7 |
Sarkhan, the Dragonspeaker | 25% | 14% | 0.8 | 11% | 0.8 |
Negate | 25% | 2% | 0.1 | 25% | 1.8 |
Tasigur, the Golden Fang | 23% | 17% | 1.2 | 9% | 0.5 |
Anger of the Gods | 23% | 0% | 0.0 | 23% | 2.5 |
Sorin, Solemn Visitor | 23% | 19% | 1.7 | 6% | 0.3 |
Shivan Reef | 23% | 23% | 2.5 | 0% | 0.0 |
Soulfire Grand Master | 23% | 22% | 2.5 | 3% | 0.3 |
Dig Through Time | 23% | 20% | 2.7 | 5% | 0.2 |
Siege Rhino | 22% | 22% | 4.0 | 0% | 0.0 |
Sandsteppe Citadel | 22% | 22% | 3.4 | 0% | 0.0 |
Stormbreath Dragon | 22% | 19% | 2.9 | 5% | 0.4 |
Ugin, the Spirit Dragon | 22% | 20% | 1.5 | 6% | 0.3 |
Mana Confluence | 20% | 20% | 2.2 | 0% | 0.0 |
Treasure Cruise | 20% | 16% | 2.8 | 5% | 0.3 |
Hornet Queen | 20% | 19% | 2.2 | 3% | 0.2 |
Nissa, Worldwaker | 20% | 6% | 0.5 | 17% | 1.5 |
Mystic Monastery | 20% | 20% | 3.9 | 0% | 0.0 |
Sultai Control ? Fate Reforged Standard | Gerard Fabiano, Winner SCG Open DC
- Creatures (4)
- 4 Satyr Wayfinder
- Spells (31)
- 2 Ugin, the Spirit Dragon
- 2 Crux of Fate
- 2 Sultai Charm
- 2 Rakshasa's Secret
- 4 Dig Through Time
- 2 Murderous Cut
- 2 Disdainful Stroke
- 1 Garruk, Apex Predator
- 1 Interpret the Signs
- 4 Bile Blight
- 2 Kiora, the Crashing Wave
- 3 Hero's Downfall
- 2 Ashiok, Nightmare Weaver
- 2 Thoughtseize
- Lands (25)
- 4 Opulent Palace
- 4 Temple of Malady
- 2 Temple of Deceit
- 1 Temple of Mystery
- 1 Urborg, Tomb of Yawgmoth
- 4 Polluted Delta
- 3 Swamp
- 2 Island
- 2 Yavimaya Coast
- 2 Llanowar Wastes
- Sideboard (15)
- 1 Silumgar, the Drifting Death
- 2 Tasigur, the Golden Fang
- 1 Sultai Charm
- 2 Feed the Clan
- 2 Rakshasa Deathdealer
- 1 Drown in Sorrow
- 2 Pharika's Cure
- 1 Polukranos, World Eater
- 2 Negate
- 1 Thoughtseize
White-Red Aggro ? Fate Reforged Standard | Danny Goldstein, Finalist SCG Open DC
- Creatures (12)
- 4 Goblin Rabblemaster
- 4 Monastery Mentor
- 3 Seeker of the Way
- 1 Soulfire Grand Master
- Spells (25)
- 2 Outpost Siege
- 2 Collateral Damage
- 4 Lightning Strike
- 3 Magma Jet
- 4 Raise the Alarm
- 4 Stoke the Flames
- 2 Valorous Stance
- 4 Hordeling Outburst
- Lands (23)
- 6 Mountain
- 5 Plains
- 4 Battlefield Forge
- 2 Mana Confluence
- 4 Temple of Triumph
- 2 Wind-Scarred Crag
- Sideboard (15)
- 2 Hushwing Gryff
- 1 Stormbreath Dragon
- 2 Erase
- 2 Magma Spray
- 2 Wild Slash
- 2 Elspeth, Sun's Champion
- 2 End Hostilities
- 2 Glare of Heresy
Abzon Aggro ? Fate Reforged Standard | Hunter Nance, Top 4 SCG Open DC
- Creatures (23)
- 4 Fleecemane Lion
- 4 Rakshasa Deathdealer
- 4 Siege Rhino
- 3 Wingmate Roc
- 3 Courser of Kruphix
- 3 Anafenza, the Foremost
- 2 Tasigur, the Golden Fang
- Spells (12)
- 1 Sorin, Solemn Visitor
- 2 Abzan Charm
- 3 Bile Blight
- 4 Hero's Downfall
- 2 Thoughtseize
- Lands (25)
- 1 Forest
- 2 Plains
- 3 Caves of Koilos
- 3 Llanowar Wastes
- 4 Sandsteppe Citadel
- 3 Temple of Malady
- 1 Temple of Plenty
- 2 Temple of Silence
- 4 Windswept Heath
- 2 Urborg, Tomb of Yawgmoth
- Sideboard (15)
- 1 Back to Nature
- 1 Bile Blight
- 1 Murderous Cut
- 1 Elspeth, Sun's Champion
- 1 Liliana Vess
- 1 Nissa, Worldwaker
- 1 Sorin, Solemn Visitor
- 4 Drown in Sorrow
- 3 Glare of Heresy
- 1 Thoughtseize
White-Blue Heroic ? Fate Reforged Standard | Logan Mize, Top 4 SCG Open DC
- Creatures (16)
- 4 Battlewise Hoplite
- 4 Favored Hoplite
- 4 Hero Of Iroas
- 2 Lagonna-Band Trailblazer
- 2 Seeker of the Way
- Spells (24)
- 2 Aqueous Form
- 4 Ordeal of Heliod
- 4 Ordeal of Thassa
- 3 Stratus Walk
- 3 Ajani's Presence
- 4 Defiant Strike
- 4 Gods Willing
- Lands (20)
- 3 Island
- 6 Plains
- 4 Flooded Strand
- 3 Mana Confluence
- 4 Temple of Enlightenment
- Sideboard (15)
- 2 Seeker of the Way
- 3 Disdainful Stroke
- 1 Erase
- 3 Stubborn Denial
- 4 Glare of Heresy
- 2 Treasure Cruise