Top Cards in Standard
Card | % in Main | % in Side | Average Main | Average Side |
Battlefield Forge | 50% | 3.2 | 0% | 0.0 |
Temple of Triumph | 48% | 3.7 | 0% | 0.0 |
Lightning Strike | 48% | 3.3 | 0% | 0.0 |
Urborg, Tomb of Yawgmoth | 45% | 1.1 | 0% | 0.0 |
Thoughtseize | 45% | 2.3 | 36% | 1.2 |
Hero's Downfall | 43% | 2.7 | 13% | 0.4 |
Stoke the Flames | 41% | 3.9 | 0% | 0.0 |
Courser of Kruphix | 38% | 3.9 | 0% | 0.0 |
Temple of Malady | 38% | 3.4 | 0% | 0.0 |
Goblin Rabblemaster | 36% | 4.0 | 0% | 0.0 |
Seeker of the Way | 36% | 3.4 | 2% | 0.1 |
Llanowar Wastes | 36% | 3.4 | 0% | 0.0 |
Caves of Koilos | 36% | 2.0 | 0% | 0.0 |
Hordeling Outburst | 34% | 3.8 | 0% | 0.0 |
Flooded Strand | 34% | 3.1 | 0% | 0.0 |
Temple of Silence | 34% | 2.5 | 0% | 0.0 |
Sylvan Caryatid | 34% | 3.8 | 0% | 0.0 |
Murderous Cut | 34% | 1.8 | 9% | 0.2 |
Windswept Heath | 32% | 3.3 | 0% | 0.0 |
Valorous Stance | 32% | 1.3 | 30% | 1.0 |
Wild Slash | 30% | 2.6 | 9% | 0.5 |
Bile Blight | 29% | 1.8 | 30% | 1.3 |
Shivan Reef | 27% | 2.5 | 0% | 0.0 |
Sandsteppe Citadel | 27% | 3.4 | 0% | 0.0 |
Siege Rhino | 25% | 4.0 | 0% | 0.0 |
Soulfire Grand Master | 25% | 2.5 | 4% | 0.3 |
Mystic Monastery | 23% | 3.9 | 0% | 0.0 |
Mana Confluence | 23% | 2.2 | 0% | 0.0 |
Ugin, the Spirit Dragon | 23% | 1.5 | 7% | 0.3 |
Dig Through Time | 23% | 2.7 | 5% | 0.2 |
Temple of Epiphany | 21% | 2.3 | 0% | 0.0 |
Hornet Queen | 21% | 2.2 | 4% | 0.2 |
Stormbreath Dragon | 21% | 2.9 | 5% | 0.4 |
Sorin, Solemn Visitor | 21% | 1.7 | 7% | 0.3 |
Elspeth, Sun's Champion | 21% | 1.4 | 18% | 0.7 |
Monastery Mentor | 20% | 3.3 | 0% | 0.0 |
Polluted Delta | 20% | 3.3 | 0% | 0.0 |
Raise the Alarm | 20% | 3.7 | 0% | 0.0 |
Tasigur, the Golden Fang | 20% | 1.2 | 11% | 0.5 |
Treasure Cruise | 18% | 2.8 | 5% | 0.3 |
Sarkhan, the Dragonspeaker | 16% | 0.8 | 13% | 0.8 |
Utter End | 16% | 0.8 | 20% | 0.7 |
Disdainful Stroke | 16% | 0.8 | 38% | 2.0 |
Chandra, Pyromaster | 13% | 1.0 | 16% | 0.9 |
End Hostilities | 9% | 0.6 | 29% | 1.4 |
Nissa, Worldwaker | 7% | 0.5 | 20% | 1.5 |
Hushwing Gryff | 4% | 0.2 | 20% | 2.5 |
Chandra, Pyromaster | 13% | 1.0 | 16% | 0.9 |
Arc Lightning | 2% | 0.3 | 18% | 1.9 |
Negate | 2% | 0.1 | 29% | 1.8 |
Drown in Sorrow | 2% | 0.1 | 38% | 2.6 |
Anger of the Gods | 0% | 0.0 | 27% | 2.5 |
Erase | 0% | 0.0 | 57% | 1.8 |
Glare of Heresy | 0% | 0.0 | 68% | 2.4 |
Sultai Control ? Fate Reforged Standard | Jack Fogle, Winner, Grand Prix Memphis
- Creatures (4)
- 4 Satyr Wayfinder
- Planeswalkers (7)
- 2 Ugin, the Spirit Dragon
- 1 Garruk, Apex Predator
- 2 Ashiok, Nightmare Weaver
- 2 Kiora, the Crashing Wave
- Spells (24)
- 4 Bile Blight
- 4 Dig Through Time
- 2 Disdainful Stroke
- 3 Thoughtseize
- 4 Hero's Downfall
- 2 Crux of Fate
- 1 Treasure Cruise
- 1 Murderous Cut
- 3 Sultai Charm
- Lands (25)
- 2 Island
- 3 Swamp
- 2 Llanowar Wastes
- 4 Opulent Palace
- 4 Polluted Delta
- 2 Temple of Deceit
- 4 Temple of Malady
- 1 Temple of Mystery
- 2 Yavimaya Coast
- 1 Urborg, Tomb of Yawgmoth
- Sideboard (15)
- 2 Disdainful Stroke
- 2 Tasigur, the Golden Fang
- 3 Rakshasa Deathdealer
- 1 Silence the Believers
- 2 Negate
- 2 Pharika's Cure
- 2 Drown in Sorrow
- 1 Liliana Vess
Red-White Aggro ? Fate Reforged Standard | Ben Stark, Finalist, Grand Prix Memphis
- Creatures (12)
- 4 Seeker of the Way
- 4 Soulfire Grand Master
- 4 Goblin Rabblemaster
- Spells (24)
- 4 Hordeling Outburst
- 4 Outpost Siege
- 4 Wild Slash
- 4 Stoke the Flames
- 4 Chained to the Rocks
- 3 Lightning Strike
- 1 Valorous Stance
- Lands (24)
- 4 Battlefield Forge
- 4 Temple of Triumph
- 3 Evolving Wilds
- 9 Mountain
- 4 Plains
- Sideboard (15)
- 2 Valorous Stance
- 3 Stormbreath Dragon
- 2 Sarkhan, the Dragonspeaker
- 2 Arc Lightning
- 3 Erase
- 3 Mastery of the Unseen